Rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 20 Jun 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 May to 08 Jun 8,0857,2772
09 Jun to 22 Jun 9,2408,3162
23 Jun to 26 Aug 10,3959,8764
27 Aug to 21 Oct 9,2408,3162
22 Oct to 14 Dec 8,0857,2772
15 Dec to 25 Dec 10,3959,8764
26 Dec to 05 Jan 202412,70512,0705
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 8,0857,2772
09 Feb to 18 Feb 9,2408,3162
19 Feb to 28 Mar 8,0857,2772
29 Mar to 13 Apr 10,3959,8764
14 Apr to 27 Apr 9,2408,3162
28 Apr to 14 Jun 8,0857,2772
15 Jun to 28 Jun 9,2408,3162
29 Jun to 31 Aug 10,3959,8764
01 Sep to 26 Oct 9,2408,3162
27 Oct to 13 Dec 8,0857,2772
14 Dec to 25 Dec 10,3959,8764
26 Dec to 05 Jan 202512,70512,0705
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 May to 08 Jun 6,8156,1342
09 Jun to 22 Jun 7,3926,6532
23 Jun to 26 Aug 8,8948,4494
27 Aug to 21 Oct 7,3926,6532
22 Oct to 14 Dec 6,8156,1342
15 Dec to 25 Dec 8,8948,4494
26 Dec to 05 Jan 202412,70512,0705
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 6,8156,1342
09 Feb to 18 Feb 7,3926,6532
19 Feb to 28 Mar 6,8156,1342
29 Mar to 13 Apr 8,8948,4494
14 Apr to 27 Apr 7,3926,6532
28 Apr to 14 Jun 6,8156,1342
15 Jun to 28 Jun 7,3926,6532
29 Jun to 31 Aug 8,8948,4494
01 Sep to 26 Oct 7,3926,6532
27 Oct to 13 Dec 6,8156,1342
14 Dec to 25 Dec 8,8948,4494
26 Dec to 05 Jan 202512,70512,0705
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 May to 08 Jun 6,0065,4062
09 Jun to 22 Jun 6,3535,7182
23 Jun to 26 Aug 7,9707,5724
27 Aug to 21 Oct 6,3535,7182
22 Oct to 14 Dec 6,0065,4062
15 Dec to 25 Dec 7,9707,5724
26 Dec to 05 Jan 202412,70512,0705
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 6,0065,4062
09 Feb to 18 Feb 6,3535,7182
19 Feb to 28 Mar 6,0065,4062
29 Mar to 13 Apr 7,9707,5724
14 Apr to 27 Apr 6,3535,7182
28 Apr to 14 Jun 6,0065,4062
15 Jun to 28 Jun 6,3535,7182
29 Jun to 31 Aug 7,9707,5724
01 Sep to 26 Oct 6,3535,7182
27 Oct to 13 Dec 6,0065,4062
14 Dec to 25 Dec 7,9707,5724
26 Dec to 05 Jan 202512,70512,0705
* All inclusive rates
Back to top