This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 20 Jun 2023.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
02 May to 08 Jun | 8,085 | 7,277 | 2 |
|
09 Jun to 22 Jun | 9,240 | 8,316 | 2 |
|
23 Jun to 26 Aug | 10,395 | 9,876 | 4 |
|
27 Aug to 21 Oct | 9,240 | 8,316 | 2 |
|
22 Oct to 14 Dec | 8,085 | 7,277 | 2 |
|
15 Dec to 25 Dec | 10,395 | 9,876 | 4 |
|
26 Dec to 05 Jan 2024 | 12,705 | 12,070 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 08 Feb | 8,085 | 7,277 | 2 |
|
09 Feb to 18 Feb | 9,240 | 8,316 | 2 |
|
19 Feb to 28 Mar | 8,085 | 7,277 | 2 |
|
29 Mar to 13 Apr | 10,395 | 9,876 | 4 |
|
14 Apr to 27 Apr | 9,240 | 8,316 | 2 |
|
28 Apr to 14 Jun | 8,085 | 7,277 | 2 |
|
15 Jun to 28 Jun | 9,240 | 8,316 | 2 |
|
29 Jun to 31 Aug | 10,395 | 9,876 | 4 |
|
01 Sep to 26 Oct | 9,240 | 8,316 | 2 |
|
27 Oct to 13 Dec | 8,085 | 7,277 | 2 |
|
14 Dec to 25 Dec | 10,395 | 9,876 | 4 |
|
26 Dec to 05 Jan 2025 | 12,705 | 12,070 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
02 May to 08 Jun | 6,815 | 6,134 | 2 |
|
09 Jun to 22 Jun | 7,392 | 6,653 | 2 |
|
23 Jun to 26 Aug | 8,894 | 8,449 | 4 |
|
27 Aug to 21 Oct | 7,392 | 6,653 | 2 |
|
22 Oct to 14 Dec | 6,815 | 6,134 | 2 |
|
15 Dec to 25 Dec | 8,894 | 8,449 | 4 |
|
26 Dec to 05 Jan 2024 | 12,705 | 12,070 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 08 Feb | 6,815 | 6,134 | 2 |
|
09 Feb to 18 Feb | 7,392 | 6,653 | 2 |
|
19 Feb to 28 Mar | 6,815 | 6,134 | 2 |
|
29 Mar to 13 Apr | 8,894 | 8,449 | 4 |
|
14 Apr to 27 Apr | 7,392 | 6,653 | 2 |
|
28 Apr to 14 Jun | 6,815 | 6,134 | 2 |
|
15 Jun to 28 Jun | 7,392 | 6,653 | 2 |
|
29 Jun to 31 Aug | 8,894 | 8,449 | 4 |
|
01 Sep to 26 Oct | 7,392 | 6,653 | 2 |
|
27 Oct to 13 Dec | 6,815 | 6,134 | 2 |
|
14 Dec to 25 Dec | 8,894 | 8,449 | 4 |
|
26 Dec to 05 Jan 2025 | 12,705 | 12,070 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
02 May to 08 Jun | 6,006 | 5,406 | 2 |
|
09 Jun to 22 Jun | 6,353 | 5,718 | 2 |
|
23 Jun to 26 Aug | 7,970 | 7,572 | 4 |
|
27 Aug to 21 Oct | 6,353 | 5,718 | 2 |
|
22 Oct to 14 Dec | 6,006 | 5,406 | 2 |
|
15 Dec to 25 Dec | 7,970 | 7,572 | 4 |
|
26 Dec to 05 Jan 2024 | 12,705 | 12,070 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 08 Feb | 6,006 | 5,406 | 2 |
|
09 Feb to 18 Feb | 6,353 | 5,718 | 2 |
|
19 Feb to 28 Mar | 6,006 | 5,406 | 2 |
|
29 Mar to 13 Apr | 7,970 | 7,572 | 4 |
|
14 Apr to 27 Apr | 6,353 | 5,718 | 2 |
|
28 Apr to 14 Jun | 6,006 | 5,406 | 2 |
|
15 Jun to 28 Jun | 6,353 | 5,718 | 2 |
|
29 Jun to 31 Aug | 7,970 | 7,572 | 4 |
|
01 Sep to 26 Oct | 6,353 | 5,718 | 2 |
|
27 Oct to 13 Dec | 6,006 | 5,406 | 2 |
|
14 Dec to 25 Dec | 7,970 | 7,572 | 4 |
|
26 Dec to 05 Jan 2025 | 12,705 | 12,070 | 5 |
|
* All inclusive rates |
Read our terms & conditions